Example Image with Text
Use this Image with Text block to balance out your text content with a complementary visual to strengthen messaging and help your students connect with your product, course, or coaching. You can introduce yourself with a profile picture and author bio, showcase a student testimonial with their smiling face, or highlight an experience with a screenshot.
Example Text
Use this Text block to tell your course or coaching’s story.
Write anything from one-liners to detailed paragraphs that tell your visitors more about what you’re selling.
This block - along with other blocks that contain text content - supports various text formatting such as header sizes, font styles, alignment, ordered and unordered lists, hyperlinks and colors.
Example Title
Use this block to showcase testimonials, features, categories, or more. Each column has its own individual text field. You can also leave the text blank to have it display nothing and just showcase an image.
Example Title
Use this block to showcase testimonials, features, categories, or more. Each column has its own individual text field. You can also leave the text blank to have it display nothing and just showcase an image.
Example Title
Use this block to showcase testimonials, features, categories, or more. Each column has its own individual text field. You can also leave the text blank to have it display nothing and just showcase an image.
Example Curriculum
- Azure | Introduction to Azure | 25th Feb (61:46)
- Azure | 4th March (107:13)
- Azure | 11th March (105:02)
- Azure | 12th March (138:18)
- Azure | 18th March (12:47)
- Azure | 25th March (106:47)
- Azure | 26th March (86:15)
- Azure | 1st April (122:11)
- Azure | 2nd April (106:27)
- Azure | 9th April (121:10)
- Azure | 15th April (108:53)
- Azure | 22nd April (94:43)
- Azure | 23rd April (100:40)
- Azure | 14th May (101:30)
- Azure | 20th May (100:07)
- Azure | 21st May (106:18)
- Azure | 27th May Part 1 (69:56)
- Azure | 27th May Part 2 (26:01)
- Azure | 3rd June (149:17)
- Azure | 4th June (160:51)
- Azure | 10th June (124:14)
- Azure | 11th June (66:46)
- Azure | 17th June (107:37)
- Azure | 18th June (92:08)
- Azure | 1st july (234:46)
- Azure | 2nd July (101:11)
- Azure | 9th July (124:06)
- Azure | 15th July (75:31)
- Azure | 16th July (77:03)
- Azure | 22nd July (112:12)
- Azure | on-premises Active Directory and its configuration. | 30th July (79:36)
- Azure | 13th Aug (115:43)
- Azure | 19th Aug (64:15)
- Azure | 20th Aug (55:33)
- Azure | 26th Aug (100:10)
- Azure 500 Weekend by Robin (106:06)
- Azure | 2nd Sept (92:20)
- Azure | 9th Sept (76:54)
- Azure | 23rd Sept (94:07)
- Azure | 30th Sept (93:33)
- Azure | 1st Oct (58:21)
- Azure | 8th Oct (119:32)
- Azure | 14th Oct (117:42)
- Azure | 25 Nov
- Azure | 26th Nov
Example Image with Text
Use this Image with Text block to balance out your text content with a complementary visual to strengthen messaging and help your students connect with your product, course, or coaching. You can introduce yourself with a profile picture and author bio, showcase a student testimonial with their smiling face, or highlight an experience with a screenshot.
Example Featured Products
Showcase other available courses, bundles, and coaching products you’re selling with the Featured Products block to provide alternatives to visitors who may not be interested in this specific product.